![]() Home of Retro PC Gaming
Currently hosting 36 full version shareware games! |
| Adventures of Captain Comic, The 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User rating: 8 | DOS Shareware (full version) | Platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed by Michael A. Denio | Compatibility guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by Michael A. Denio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics: EGA 320×200×16c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Captain Comic was one of the first DOS platformers to gain popularity. The backgrounds are unusually detailed for EGA graphics, and the game is noted for being extremely large. Playing the galactic hero, Captain Comic, your mission is to recover three treasures from the planet Omsoc, which have been stolen by an alien race known as Tambians, and taken back to their planet. Your character can have up to five shots on the screen at a time, though he has a shot meter that can be used up, and recharges when he isn't shooting. DownloadsComplete version history:
AvailabilityI have found no ordering information for this game.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballistic 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User rating: No rating | Win16 Shareware (full version) | Paddle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed by Glenn Nissen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by Glenn Nissen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screenshot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ballistic is a ball and paddle game with the usual array of features. Some bricks take one hit, some take three hits, and some are indestructible. Colorful bricks are arranged to make patterns in 50 screens of play, and there are a number of power-ups, such as a larger paddle, extra life, the ability to catch the ball, shoot lasers, divide the ball into 3 or 8 balls, or you can shrink the paddle, which triples the value of brick destroyed. Power-ups that are less common include Mega Ball, which makes the ball really big, Blue Ball, which makes the ball temporarily blast through bricks without bouncing back, and Two Ball, which is a sort of permanent multi-ball. With Two Ball, whenever one of the balls is dropped, the other one splits in two again. One of the better ball and paddle games of its day. DownloadsBallistic v1.0b Shareware (104k) AvailabilityI have found no ordering information for this game.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bang! Bang! 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User rating: No rating | Win16 Shareware (full version) | Simulation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed by David B. Lutton II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by David B. Lutton II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screenshot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A very simple ballistics game that was one of the first popular games for Windows 3.0. Playing against a human opponent or the computer, two cannons take turns selecting an angle and velocity and firing a cannonball at each other. The flags indicate which way the wind is blowing, and the wind speed is listed at the bottom of the screen. The wind and terrain are selected at random each round. The impact from cannonballs alters the terrain. Despite the game being so small and so simple, it appeared on so many shareware disks and CD-ROMs that almost everyone has played it, so it simply has to be considered a classic. Mentioned as a possibility in the documentation of v1.00, Lutton developed Bang! Bang! 2.0 which had a modem-to-modem multiplayer capability and gave it to a friend to post on BBSes, but he believes that it was never uploaded. Downloads
AvailabilityDavid B. Lutton II still accepts shareware registration of this game.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banyon Wars 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User rating: No rating | DOS Shareware (full version) | Strategy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed by Soleau Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by Soleau Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics: CGA 320×200×4c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Banyon Wars is a game of global domination, like Risk. Instead of a world map, battle takes place among 35 cities divided between 8 islands of varying size. Occupying an entire island gives you bonus armies based on the size of the island. Random flooding, seismic activity and revolution can destroy armies, and distribution centers, which are randomly distributed across the map, occasionally double the number of troops residing in them. The game features CGA graphics and pits you against 2 computer opponents. There are 7 difficulty levels and a random difficulty level, and you can set the maximum number of armies that each city can have at the beginning of the game. The shareware version isn't limited in any way compared to the full version. Downloads
AvailabilitySoleau Software no longer sells this game.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castle Adventure 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User rating: 9 | DOS Shareware (full version) | Adventure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed by Kevin Bales | Compatibility guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by Kevin Bales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Castle Adventure is an early attempt at adding ASCII graphics to the traditional text adventures of early computers. The game accepts typed instructions of two words, such as "drink water", and many of the room names, treasures and items seem inspired by Colossal Cave. It differs by eliminating the rich descriptions that are necessary in a text adventure and allows you to actually see the room. You navigate and fight using the arrow keys. Exploration is important and there is definitely some problem solving, but not on the scale of a text adventure. There are only 83 rooms and relatively few commands, making the game suitable for players of any age. I enjoy it very much, and it is worth playing to completion for the nostalgia and a DOS gaming history lesson. DownloadsCastle Adventure Shareware (43k) Play online AvailabilityI'm not sure if the author still accepts registration for this game, but I will try to find out.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch, If You Can! 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User rating: No rating | DOS Shareware (full version) | Sports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed by Colin Buckley | Compatibility guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by Colin Buckley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics: VGA 320×200×256c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This game is about as simple as it gets: you're an outfielder and you have to catch fly balls by moving left or right. Features voice and VGA graphics. There's not a lot to do in this game, but sometimes that's good when you just want to relieve your boredom for a few minutes. The registered version eliminates two delay screens. Downloads
AvailabilityI have found no ordering information for this game.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell War 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User rating: No rating | Win16 Shareware (full version) | Strategy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed by Al Funk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by Al Funk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screenshot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The easiest way to describe Cell War is that it's the game of Go played with the rules of Conway's Game of Life. Actually, the rules for when cells live, die, and reproduce had to be tweaked so that the two sides would fight each other – which, in itself, would have been an interesting simulation – and for the fact that both sides are actively adding live cells to the grid. If you're totally lost by this description, here is everything that you need to know. A small group of green and purple cells are placed randomly on the grid at the beginning of the game, and players take turns placing new ones on the board. At regular intervals, an algorithm checks the entire board and takes the following actions: any cell not touching another cell will die of loneliness; any cell touching four friendly cells will die of overcrowding; any cell touching three unfriendly cells horizontally or vertically will die from poisoning; a new cell will be created when the square is surrounded by two or three friendly cells horizontally or vertically. The strategy becomes much like Go: surround territory and limit your opponent's territory. Cells that are too far away from friendly cells will die of loneliness or get surrounded by unfriendly cells, while any sufficiently large group will become impossible to poison because invading cells can't survive in an "eye" inside a group of unfriendly cells. You can play against a human or the computer but, sadly, you can't watch two computers duke it out. Computer opponents can be assigned two different intelligence levels. Downloads
AvailabilityI have found no ordering information for this game.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chomp for Windows 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User rating: No rating | Win16 Shareware (full version) | Arcade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed by Neolithic Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by Neolithic Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screenshot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chomp for Windows is a clone of Namco's popular 1980 arcade game, Pac-Man. Your goal is to eat all of the dots in each screen while evading four ghosts. Chomp can temporarily eat the ghosts when he eats one of the power dots. Each level is associated with a fruit bonus. A nice feature of Chomp is that you can start at any level you've previously made it to by choosing the corresponding fruit from the Starting Level menu. The author also released an OS/2 version called Chomp for Project Manager. Designed to run on a 286, an animation delay of 999 will still cause the game to play too quickly to be playable on a modern computer, even in an emulated environment like DOSBox, so it will be necessary to reduce the emulation speed a lot or use slowdown software. Despite the author's stated intention that the game should be as close as possible to the original Pac-Man, rather than an original game, the game could requested registration of $20 and offered the source code for $35 for the OS/2 version and $45 for the Windows version. Downloads
AvailabilityI have found no ordering information for this game.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combine 'Em 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User rating: No rating | Win16 Shareware (full version) | Puzzle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed by Ron Balewski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by Ron Balewski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screenshot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Combine 'Em is a puzzle game where the object is to reduce a group of blocks to a single block by pushing them into each other, or destroying them with bombs. The blocks are called Combiners, and each one has a letter value between A and L. Combiners of the same letter can be combined. Each combiner also has a number value which indicates how many blocks are inside of the combiner. The rules are different in each level, and determine how far a piece slides when pushed, and how many blocks each Combiner can hold. If an A2 is combined with an A2, it will turn into an A4 if the limit is high enough, otherwise it will upgrade into a B1. Completely filled Bs become Cs, Cs become Ds, and so on. This is important because only combiners of the same letter can be combined. While moving Combiners and bombs, one must avoid or destroy Stoppers, of which there are two varieties. Regular Stoppers prevent pieces from being pushed, but can be destroyed by bombs, while Bomb-Proof Stoppers are indestructible. The level grid can be up to 50×50 in size, and custom levels can be designed. The game has very nice music. The game is fully unlocked, but a newer version, v2.0, is available only as a registered version. It adds new types of squares and bombs, teleporters, direction changers, one way gates, bomb-proof Combiners, and a built-in puzzle designer. Downloads
AvailabilityRon Balewski still sells the registered version of this game for $20 on floppy disk or download.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DND 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User rating: 9 | DOS Shareware (full version) | RPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed by R O Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by R O Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Based on Daniel Lawrence's dungeon crawl game for mainframe computers, DND is widely regarded as the first computer role-playing game. DND was ported and rewritten for many different computer systems, sometimes by the author, and sometimes without his knowledge. Bill Knight discovered the game and ported it to the PC. Two new dungeons have been added, but it is otherwise faithful to the original. There are three character types: fighter, magician, and cleric. Your character has attributes such as strength, intelligence, and agility, which can change throughout the game. The dungeons are rendered in ASCII text, and form a 20×20×20 maze. You can pick up magical items, fight monsters, cast magic, and find treasure. Hit points and skill at casting magic increase as you gain experience points and level up. Your goal is to find an ORB that grants immortality, hidden somewhere in each dungeon. If one dungeon proves too challenging, your character can leave via the entrance and enter a different dungeon. One of the most addictive games ever, DND is a classic. There are 5 dungeons in this game. The Cavern Downloads
AvailabilityI have found no ordering information for this game.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dungeons of the Necromancer's Domain 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User rating: No rating | DOS Shareware (full version) | RPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed by R.O.Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by R.O.Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TSR's lawyers insisted DND be renamed due to the similarity to D&D, so Bill Knight rewrote his famous DND port to make it an original game. The acronym remains "DND", the version number starts at 2.0, the copyright information still begins in 1984, so is it truly a new game? I can't comment on source changes, but all of the dungeons are new, the Extended ASCII character set is used to draw the walls with box drawing symbols instead of letters, and the game is generally enhanced. If you like DND, you should feel quite at home in this "sequel". There are three character types: fighter, magician, and cleric. Your character has attributes such as strength, intelligence, and agility, which can change throughout the game. The five dungeons are rendered in ASCII text, and form a 20×20×20 maze. You can pick up magical items, fight monsters, cast magic, and find treasure. Hit points and skill at casting magic increase as you gain experience points and level up. There are 5 dungeons in this game. Anacalagon Downloads
AvailabilityI have found no ordering information for this game.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EGA Trek 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User rating: No rating | DOS Shareware (full version) | Simulation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed by Arcanum Computing | Compatibility guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by Arcanum Computing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A PC adaptation of one of the first computer games ever written. I first played a game like this on a Kaypro 4 running CP/M. The concept is simple, but enjoyable. You command a starship in a galaxy divided into 8×8 quadrants which are divided into 8×8 sectors. Use warp drive to move between quadrants and impulse engines to move within them. EGA Trek takes advantage of EGA graphics to display most of the important statistics and maps without having to request them a command at a time. The enemies are called Mongols and you command the U.S.S. Lexington, a Union starship. Attack with lasers and torpedoes, defend with shields, map the galaxy with scanners, and repair and reload at starbases. An unusual feature is that there are also planets, some of which have energium which you can use to power the ship in an emergency, as long as shuttle craft or transporters are working. 5 difficulty levels ensure a good challenge for newcomers and veterans. DownloadsComplete version history:
AvailabilityArcanum Computing still sells the registered version of this game for $15 on floppy disk.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Football 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User rating: 1 | Win16 Shareware (full version) | Sports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed by TSoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by TSoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screenshot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In this very simple football game for Windows, you're the coach (or quarterback) of a football team, calling the plays and watching what happens. There are no graphics for the players, but it's not really necessary because the game tells you what happened. You can choose from a number of running and passing plays, and you can stop the clock with a Timeout when you need one. There are 28 NFL teams to choose from, which are listed only by nickname, not city, for trademark reasons. The league is called the CFL, which probably stands for Computer Football League, not the Canadian Football League. The game only takes a few minutes to play, and you get detailed statistics at the end of the game. You can play against a human opponent or the computer. DownloadsFootball v1.1 Shareware (115k) AvailabilityI have found no ordering information for this game.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Googol Math Games 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User rating: No rating | DOS Shareware (full version) | Educational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed by Paul T. Dawson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by Paul T. Dawson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
When I was in elementary school we had a monochrome computer with this game on it. Kids used to gather around to play and watch. Sometimes the children would help each other with the answers, sometimes students would insist upon answering the questions themselves. As educational games go, this is one of the best ever. In Googol Climber you play a character who bounces along in a room with several levels and a number on each side, while balls roll through the room. You must get to the level that has the correct answer to the math question without hitting your head on the ceiling or hitting the balls, and avoid getting the wrong answer. Googolpede is the classic "snake" game except that you try to hit either "T" for true or "F" for false to answer the math problem on the screen. Googolvaders is like Space Invaders with aliens made out of math problems. Shoot them with the correct answer before they reach the ground. All games can be played with any mix of addition, subtraction, multiplication and division, and have different speeds to create levels of skill. Success is rewarded with congratulations from robots and cars and other "bells and whistles". The games are still fun after all these years. Downloads
AvailabilityI have been unable to contact the author, but there is still a mailing address for registration. The games indicate that you can register for $10, or "super register" and get all 10 of Paul T. Dawson's educational games for $35.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Googol Review 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User rating: No rating | DOS Shareware (full version) | Educational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed by Paul T. Dawson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by Paul T. Dawson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics: CGA 320×200×4c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Googol Review is a straightforward math problem game where you simply enter the correct answer to addition, subtraction, multiplication or division questions and word problems. Has the same positive encouragement and bells and whistles as the other games by Paul T. Dawson. Downloads
AvailabilityI have been unable to contact the author, but there is still a mailing address for registration. The games indicate that you can register for $10, or "super register" and get all 10 of Paul T. Dawson's educational games for $35.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Googolpede for Windows 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User rating: No rating | Win16 Shareware (full version) | Educational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed by Paul T. Dawson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by Paul T. Dawson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screenshot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Googolpede is the classic "snake" game except that you try to hit either "T" for true or "F" for false to answer the math problem on the screen. Updated for Windows 3.1, Googolpede for Windows is highly configurable in everything from the math problems, speed, size of the playing field, background animation, and sound effects. Downloads
AvailabilityI have been unable to contact the author, but there is still a mailing address for registration. The games indicate that you can register for $10, or "super register" and get all 10 of Paul T. Dawson's educational games for $35.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hugo II, Whodunit? 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User rating: No rating | DOS Shareware (full version) | Adventure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed by Gray Design Associates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by Gray Design Associates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics: EGA 320×200×16c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In the sequel to Hugo's House of Horrors, Hugo and Penelope take a vacation in France, but Hugo disappears, and his great uncle Horace is murdered! This time you play as Penelope, trying to rescue Hugo and solve the murder. The graphics and gameplay are similar to the first Hugo game, but the game is much longer than the original. You'll need to make a map to complete one stage, but mapping is part of the fun. Some areas may be too difficult for children, such as the venus flytraps and crossing the bridge without getting the matches wet. Some commands have to be phrased very specifically, often in a more verbose way than necessary, so you can have the right idea, and phrase a sensible and obvious command, but fail and think that you're on the wrong track. Challenge and frustration aside, the game is appropriate for gamers of all ages. DownloadsComplete version history:
AvailabilityGray Design Associates still sells the DOS and Windows versions of the Hugo Trilogy collectively for $10 by download.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hugo III, Jungle of Doom! 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User rating: No rating | DOS Shareware (full version) | Adventure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed by Gray Design Associates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by Gray Design Associates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics: EGA 320×200×16c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On the way home from vacationing in Hugo II, Hugo and Penelope crash their plane in the jungles of South America. After Penelope is bitten by a spider, Hugo must find the antidote to save her. Hugo III is the most ambitious game of the series. One new addition is that Hugo gets smaller as he moves away from the "camera", though there's an awkward flash when he changes size. Another new feature is that, if you get really stuck (which happens a lot in Hugo games), the game will offer to give you a hint! Hugo III rounds out the genres in the trilogy, which began with a horror story, followed by a murder mystery, and ends with an adventure. DownloadsComplete version history:
AvailabilityGray Design Associates still sells the DOS and Windows versions of the Hugo Trilogy collectively for $10 by download.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hugo's House of Horrors 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User rating: No rating | DOS Shareware (full version) | Adventure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed by Gray Design Associates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by Gray Design Associates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics: EGA 320×200×16c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In Hugo's first adventure, he must rescue his girlfriend Penelope from a house she disappeared into while babysitting. The game is a graphical adventure, but commands must be typed. The arrow keys control Hugo's movement, while simple commands like "look at pumpkin" or "talk to butler" control the action. Points are awarded for completing objectives, and the game can be saved before difficult stages where Hugo can be killed, though a bug in v1.8 prevents games from being restored. The game isn't very long, but there is a series of questions that would be quite difficult to complete without the hint manual that came with the registered version. Still a fun little diversion, suitable for children of most ages. The registered version allows recording and playback of Hugo's actions. DownloadsComplete version history:
AvailabilityGray Design Associates still sells the DOS and Windows versions of the Hugo Trilogy together for $10 by download.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keen Dreams 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User rating: 5 | DOS Shareware (full version) | Platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed by id Software | Compatibility guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by Softdisk Publishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics: EGA 320×200×16c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Under contract to make another game for Softdisk, id created a Commander Keen game called Keen Dreams. It was published between Invasion of the Vorticons and Goodbye Galaxy!, and is often referred to as Episode 3.5. The graphics will be instantly familiar, but Keen no longer has a pogo stick or ray gun. The story takes place in Commander Keen's dreams, which explains why he wears his pajamas. Keen finds himself in a vegetable kingdom ruled by Boobus Tuber, an evil potato king Boobus Tuber (Super Mario Bros. 2 anyone?). Keen can still jump really high, duck, drop from platforms, and climb fire poles, as he can in Goodbye Galaxy!, but he uses "Flower Power" seeds to temporarily turn enemies into flowers. The graphics and sound are very similar to Goodbye Galaxy!, minus the incredible backgrounds. I find the game to be more difficult than most others in the series, in no small part because Keen throws seeds in an arch, rather than firing a raygun charge in a straight line. The seeds will bounce around for a while before disappearing, so sometimes you hit an enemy on the rebound. Downloads
AvailabilitySoftdisk's new publisher, Flat Rock Software, still sells the registered version of this game for $9.95 by download.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kosynka 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User rating: No rating | DOS Shareware (full version) | Traditional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed by Sergey Rhyzkov (Sergey Ryzhkov) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by Everett Kaser Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics: EGA 640×350×16c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kosynka is an EGA version of the Russian solitaire game Косынка ("Big Scarf" or "Neckerchief"), which has the same rules as Klondike, except that the deck is made up of two full decks of cards (104 cards), and there are 9 or 10 columns instead of the usual 7. You draw from the deck one card at a time, but you can only flip the deck twice. The mouse is used to drag the cards or draw from the deck, and you can double click on cards to send them directly to the suit row. If you know how to play Windows Solitaire, you know how to play this game. The game was programmed in Moscow by Sergey Ryzhkov and published by Everett Kaser Software. DownloadsComplete version history:Kosynka v1.1 Shareware (68k) Play onlineKosynka v1.0 Shareware (66k) AvailabilityI have found no ordering information for this game, and it is not listed on Everett Kaser Software's website.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lugnut Math City 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User rating: No rating | DOS Shareware (full version) | Educational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed by Paul T. Dawson | Compatibility guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by Paul T. Dawson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics: EGA 640×350×16c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Originally called Lugnut City, Lugnut Math City is an educational platformer where you use a robot to answer different types of questions to make your way through 10 mazes. Questions include true or false, multiple choice, adding, counting, and choosing the correct operator (add, subtract, multiply or divide). There are huge bonus points and lots of encouragement from the program. A level editor also allows you to create 10 of your own levels. Kids apparently love this game. Downloads
AvailabilityI have been unable to contact the author, but there is still a mailing address for registration. The games indicate that you can register for $10, or "super register" and get all 10 of Paul T. Dawson's educational games for $35.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mah Jongg for Windows 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User rating: No rating | Win16 Shareware (full version) | Traditional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed by Ron Balewski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by Ron Balewski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screenshot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A Windows port of Mah Jongg -V-G-A-. Very little is different from the DOS version, except that the sounds seem a bit nicer, and the menu on the right side of the screen has been replaced with a Windows menu bar. The game is fully unlocked, but a newer version, v3.1, is available only as a registered version. It supports a new 1024×768 resolution with 256/true color tile format and includes both of the tilesets from Mah Jongg -8514-, adds WAV sound effects, and can magnify old 640×480 tilesets to 1024×768. Downloads
AvailabilityRon Balewski still sells the registered version of this game for $20 on floppy disk or download.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mather 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User rating: No rating | DOS Shareware (full version) | Educational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed by MoraffWare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by MoraffWare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
