Electro Man Webshrine
The Electro Man Webshrine covers the first four levels of the registered version of Electro Man. Level 4 is the level from the shareware version.
- Level 1
- Level 2
- Level 3
- Level 4
Level 1
There are 82 rooms in Level 1. For the purposes of this shrine, the rooms are arranged in 16×14 grid and given a column-row designation based on the x-y position relative to the top-left corner.
Maps
1-1 | 2-1 | 3-1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | 2-2 | 3-2 | 4-2 | ||||||||||||
1-3 | 2-3 | 3-3 | 4-3 | 5-3 | 6-3 | 7-3 | 8-3 | 9-3 | 10-3 | 11-3 | 12-3 | 13-3 | |||
1-4 | 2-4 | 3-4 | 4-4 | 5-4 | 6-4 | 7-4 | 8-4 | 9-4 | 13-4 | ||||||
1-5 | 2-5 | 3-5 | 4-5 | 5-5 | 9-5 | 13-5 | |||||||||
1-6 | 2-6 | 3-6 | 4-6 | 5-6 | 6-6 | 7-6 | 8-6 | 9-6 | 13-6 | 14-6 | 15-6 | ||||
15-7 | 16-7 | ||||||||||||||
16-8 | |||||||||||||||
1-9 | 2-9 | 3-9 | 4-9 | 5-9 | 6-9 | 7-9 | 8-9 | 9-9 | 10-9 | 11-9 | 12-9 | 13-9 | 14-9 | 15-9 | 16-9 |
4-10 | |||||||||||||||
4-11 | |||||||||||||||
4-12 | 5-12 | 6-12 | 7-12 | ||||||||||||
4-13 | 5-13 | 6-13 | 7-13 | ||||||||||||
4-14 | 5-14 | 6-14 | 7-14 |
Walkthrough
Room | Description |
1-1 | |
---|---|
2-1 | |
3-1 | |
3-2 | |
4-2 | |
3-3 | |
2-3 | |
1-3 | |
1-2 | |
2-2 | |
4-3 | |
5-3 | |
6-3 | |
7-3 | |
7-4 | |
8-4 | |
9-4 | |
6-4 | |
5-4 | |
4-4 | |
3-4 | |
2-4 | |
1-4 | |
3-5 | |
4-5 | |
5-5 | |
2-5 | |
1-5 | |
1-6 | |
2-6 | |
3-6 | |
4-6 | |
5-6 | |
6-6 | |
7-6 | |
8-6 | |
9-6 | |
9-5 | |
8-3 | |
9-3 | |
10-3 | |
11-3 | |
12-3 | |
13-3 | |
13-4 | |
13-5 | |
13-6 | |
14-6 | |
15-6 | |
15-7 | |
16-7 | |
16-8 | |
16-9 | |
15-9 | |
14-9 | |
13-9 | |
12-9 | |
11-9 | |
10-9 | |
9-9 | |
8-9 | |
7-9 | |
6-9 | |
5-9 | |
4-9 | |
3-9 | |
2-9 | |
1-9 | |
4-10 | |
4-11 | |
4-12 | |
4-13 | |
5-13 | |
6-13 | |
7-13 | |
7-14 | |
7-12 | |
6-12 | |
5-12 | |
6-14 | |
5-14 | |
4-14 | |
Level 2
Level 2 is broken into three areas that have no connection to each other (except for the teleporter that takes you to the next area), so it's essentially three levels. There are 86 rooms in Level 2. For the purposes of this shrine, the rooms are arranged in 20×17 grid and given a column-row designation based on the x-y position relative to the top-left corner.
Maps
1-1 | 2-1 | 3-1 | 4-1 | 5-1 | 6-1 | 7-1 | 8-1 | 9-1 | 10-1 | 11-1 | 12-1 | 13-1 | 14-1 | 15-1 | 16-1 | 17-1 | 18-1 | 19-1 | 20-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6-2 | 7-2 | ||||||||||||||||||
6-3 | 7-3 | ||||||||||||||||||
6-4 | 7-4 | ||||||||||||||||||
6-5 | 7-5 | ||||||||||||||||||
7-6 | 8-6 | 9-6 | 10-6 | 11-6 | 12-6 | ||||||||||||||
9-7 | 10-7 | 11-7 | 12-7 | ||||||||||||||||
1-8 | 2-8 | 3-8 | 4-8 | 5-8 | 6-8 | 7-8 | 8-8 | 9-8 | 10-8 | 11-8 | 12-8 | ||||||||
4-9 | 5-9 | 6-9 | |||||||||||||||||
1-10 | 2-10 | 3-10 | 4-10 | 5-10 | 6-10 | 7-10 | 8-10 | 9-10 | 10-10 | 11-10 | 12-10 | ||||||||
3-11 | 4-11 | 5-11 | 6-11 | 9-11 | |||||||||||||||
3-12 | 4-12 | 5-12 | 6-12 | 8-12 | 9-12 | ||||||||||||||
3-13 | 4-13 | 5-13 | 6-13 | 7-13 | 8-13 | 9-13 | |||||||||||||
8-14 | 9-14 | ||||||||||||||||||
8-15 | 9-15 | ||||||||||||||||||
8-16 | 9-16 | ||||||||||||||||||
8-17 | 9-17 | ||||||||||||||||||
8-18 | 9-18 | 10-18 | 11-18 | 12-18 |
Walkthrough
Room | Description |
1-1 | |
---|---|
2-1 | |
3-1 | |
4-1 | |
5-1 | |
6-1 | |
7-1 | |
8-1 | |
9-1 | |
10-1 | |
11-1 | |
12-1 | |
13-1 | |
14-1 | |
15-1 | |
16-1 | |
17-1 | |
18-1 | |
19-1 | |
20-1 | |
1-8 | |
2-8 | |
3-8 | |
4-8 | |
5-8 | |
6-8 | |
7-8 | |
8-8 | |
9-8 | |
10-8 | |
11-8 | |
12-8 | |
12-7 | |
Level 3
There are 64 rooms in Level 3. For the purposes of this shrine, the rooms are arranged in 14×8 grid and given a column-row designation based on the x-y position relative to the top-left corner.
Maps
1-1 | 2-1 | 3-1 | 4-1 | 5-1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | 2-2 | 3-2 | 4-2 | 5-2 | |||||||||
1-3 | 2-3 | 3-3 | 4-3 | 5-3 | 6-3 | 7-3 | 8-3 | 9-3 | 10-3 | 11-3 | 12-3 | 13-3 | 14-3 |
1-4 | 2-4 | 3-4 | 4-4 | 5-4 | 13-4 | 14-4 | |||||||
7-5 | 8-5 | 9-5 | 10-5 | 11-5 | 12-5 | 13-5 | 14-5 | ||||||
1-6 | 2-6 | 3-6 | 7-6 | 8-6 | 9-6 | 10-6 | 11-6 | 13-6 | 14-6 | ||||
1-7 | 2-7 | 3-7 | 4-7 | 5-7 | 6-7 | 7-7 | 8-7 | 9-7 | 10-7 | 11-7 | |||
1-8 | 2-8 | 3-8 | 7-8 | 8-8 | 9-8 | 10-8 | 11-8 |
Level 4
Maps
3-1 | 4-1 | 5-1 | 6-1 | 7-1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2-2 | 3-2 | 4-2 | 5-2 | 6-2 | 7-2 | ||||||
1-3 | 2-3 | 3-3 | 4-3 | 5-3 | 6-3 | 7-3 | 8-3 | ||||
1-4 | 7-4 | 8-4 | 9-4 | 10-4 | 11-4 | 12-4 | |||||
1-5 | 8-5 | 9-5 | 10-5 | 11-5 | 12-5 | ||||||
1-6 | 10-6 | 11-6 | 12-6 | ||||||||
1-7 | |||||||||||
1-8 | 2-8 | 3-8 | |||||||||
2-9 | 3-9 | ||||||||||
2-10 | |||||||||||
2-11 | 3-11 | 4-11 | 5-11 | 6-11 | |||||||
3-12 | |||||||||||
3-13 |