Discuss just about anything else
-
DOSGuy
- Website Administrator
- Posts: 1063
- Joined: September 2nd, 2005, 8:28 pm
-
Contact:
Post
by DOSGuy »
Creative Labs
Model number | Product name | Copyright | Week of manufacture | Interface | Connectors | Status |
---|
CT1350B | Sound Blaster 2.0 | 1991 | | ISA | 3 analog, game port, volume wheel | Can't find |
CT1600 | Sound Blaster Pro 2 | 1992 | 1992.45 | ISA | 3 analog, game port, volume wheel | Owned |
CT1770 | SB 16 SCSI | 1993 | | ISA | 3 analog, game port, volume wheel, 50-pin SCSI | Can't find |
CT2230 | Sound Blaster 16 | 1994 | 1994.24 - 1994.44 | ISA | 4 analog, game port | Owned |
CT2290 | Sound Blaster 16 | 1994 | | ISA | 4 analog, game port | Can't find |
CT2740 | Sound Blaster 16 | 1993 | | ISA | 3 analog, game port, volume wheel | Can't find |
CT2830 | Sound Blaster 16 | 1995 | 1995.19, 1995.20 | ISA | 4 analog, game port | Owned |
CT2960 | No name (Vibra 16C chip) | 1995 | | ISA | 4 analog, game port | Can't find |
CT3910 | Sound Blaster AWE32 | 1994 | | ISA | 4 analog, game port | Can't find |
CT4170 | "Sound Blaster" (16 WavEffects) | 1997 | 1998.39 | ISA | 3 analog, game port | Owned |
CT4180 | "Sound Blaster" | 1997 | 1997.24 | ISA | 3 analog, game port | Owned |
CT4180 | Vibra 16 | 1997 | 1998.06 | ISA | 3 analog, game port | Owned |
CT4500 | Sound Blaster AWE 64 | 1997 | 1997.36 | ISA | 4 analog, game port | Owned |
CT4520 | Sound Blaster AWE 64 | 1997 | 1997.48 | ISA | 4 analog, game port | Owned |
CT4700 | Sound Blaster PCI128 | 1998 | 1998.49 | PCI | 4 analog, game port | Owned |
CT4750 | No name (Sound Blaster PCI128) | 1999 | 2001.16 | PCI | 4 analog, game port | Owned |
CT4810 | No name (Ensoniq AudioPC or Vibra 128) | 1999 | 2000.32 | PCI | 3 analog, game port | Owned |
CT4830 | Sound Blaster Live! | 1999 | 1999.41 | PCI | 5 analog, game port | Owned |
SB0100 | Sound Blaster Live! 5.1 | 2001 | 2002.03 | PCI | 5 analog, game port | Owned |
SB0220 | Sound Blaster Live! 5.1 Digital | 2002 | 2003.35 | PCI | 5 analog, game port | Owned |
SB0410 | Sound Blaster Live! 24.bit | 2003 | 2005.18 | PCI | 4 analog | Owned |
SB0090 | Sound Blaster Audigy SB1394 | 2001 | 2001.39 | PCI | 5 analog, 1 FireWire | Owned |
SB0240 | Sound Blaster Audigy 2 | 2002 | 2003.05 | PCI | 6 analog, 1 FireWire | Owned |
SB0400 | Sound Blaster Audigy 2 | 2003 | 2004.51 | PCI | 6 analog | Owned |
SB0460 | No name (Sound Blaster X-Fi XtremeMusic) | 2003 | 2005.43 | PCI | 4 analog, game port | Owned |
Turtle Beach
Model number | Product name | Copyright | Week of manufacture | Interface | Connectors | Status |
TBS400-3355-01 | No name (Montego A3DXstream) | None | 1998.10 | ISA | 3 analog, game port | Owned |
Today entirely the maniac there is no excuse with the article.